RESULTS - Run for Freedom 5K/10K (2022-07-04)

                          OVERALL 5K MALE WINNERS
Place Spec Name                 No.   Age Guntime Pace     
===== ==== ==================== ===== === ======= ===== 
    1   5K WILL PLANTE            247  18   18:17  5:53 
    2   5K MICHAEL FRAYSSE        245  50   19:05  6:09 
    3   5K Nathan Steiger         142  20   19:12  6:11 
    4   5K Andy Fiedler            30  36   20:35  6:38 
    5   5K ANDREW FONGEMIE        257  51   20:57  6:45 
                         OVERALL 5K FEMALE WINNERS
Place Spec Name                 No.   Age Guntime Pace     
===== ==== ==================== ===== === ======= ===== 
    1   5K Sibel Canlar            17  37   20:35  6:38 
    2   5K Julie Mullaney         101  52   21:48  7:01 
    3   5K Roxane Gagnon           36  53   22:39  7:18 
    4   5K Jessica Stryhalaleck   143  46   23:16  7:30 
    5   5K Jocelyn Mcgarry         88  12   23:19  7:31 
                           5K AGE-GROUP RESULTS
                          Run for Freedom 5K/10K
                 Derry, NH Monday, July 4th, 2022 7:30 AM
                          MALE AGE GROUP:  1 - 19
Place No.   Spec Name                 Age Guntime Pace     
===== ===== ==== ==================== === ======= ===== 
    1    90   5K Zack Mcgarry          17   23:19  7:31  
    2   234   5K Ari Pape              10   24:55  8:02 
    3   246   5K JAKE ROSSOGNOL        18   26:22  8:29 
                         FEMALE AGE GROUP:  1 - 19
Place No.   Spec Name                 Age Guntime Pace     
===== ===== ==== ==================== === ======= ===== 
    1   144   5K Mia Stryhalaleck      16   23:36  7:36 
    2    88   5K Jocelyn Mcgarry       12   26:20  8:29
    3    53   5K Lauren Hynes          15   29:14  9:25 
                         MALE AGE GROUP:  20 - 29
Place No.   Spec Name                 Age Guntime Pace     
===== ===== ==== ==================== === ======= ===== 
    1   237   5K James Burns           20   21:39  6:58 
    2    65   5K Paxton Lee            22   24:00  7:44 
    3    34   5K Alex Gagnon           26   27:29  8:51 
                        FEMALE AGE GROUP:  20 - 29
Place No.   Spec Name                 Age Guntime Pace     
===== ===== ==== ==================== === ======= ===== 
    1    81   5K Lauren McAndrew       26   27:37  8:54 
    2    29   5K Caitlyn Ferreira      23   28:00  9:01 
    3    21   5K Regan Coyle           26   28:02  9:02 
                         MALE AGE GROUP:  30 - 39
Place No.   Spec Name                 Age Guntime Pace     
===== ===== ==== ==================== === ======= ===== 
    1    30   5K Andy Fiedler          36   20:35  6:38 
    2    71   5K Timothy Lovell        36   21:10  6:49 
    3   125   5K Charles Rassbach      39   23:43  7:38 
                        FEMALE AGE GROUP:  30 - 39
Place No.   Spec Name                 Age Guntime Pace     
===== ===== ==== ==================== === ======= ===== 
    1     2   5K Elana Bannerman       38   25:58  8:22 
    2   138   5K Carissa Smullen       37   27:45  8:56 
    3    94   5K Shannan Mckenna       37   28:51  9:17 

                         MALE AGE GROUP:  40 - 49
Place No.   Spec Name                 Age Guntime Pace     
===== ===== ==== ==================== === ======= ===== 
    1   238   5K Rob Barry             47   26:21  8:29 
    2    98   5K Jonathan Meyer        48   26:45  8:37 
    3   139   5K Jonathan Smullen      40   27:45  8:56 
                        FEMALE AGE GROUP:  40 - 49
Place No.   Spec Name                 Age Guntime Pace     
===== ===== ==== ==================== === ======= ===== 
    1   143   5K Jessica Stryhalaleck  46   23:16  7:30 
    2   233   5K Angela Pape           42   24:58  8:03 
    3   221   5K Patty Stella          40   25:18  8:09 
                         MALE AGE GROUP:  50 - 59
Place No.   Spec Name                 Age Guntime Pace     
===== ===== ==== ==================== === ======= ===== 
    1   257   5K ANDREW FONGEMIE       51   20:57  6:45 
    2   251   5K CRAIG BURNS           56   22:22  7:12 
    3    22   5K Sean Coyle            59   23:32  7:35 
                        FEMALE AGE GROUP:  50 - 59
Place No.   Spec Name                 Age Guntime Pace     
===== ===== ==== ==================== === ======= ===== 
    1   226   5K Jennifer Caracoglia   54   23:23  7:32 
    2   219   5K Lisa LaLiberty        59   25:58  8:22 
    3   255   5K CINDY HAMPTON         59   27:26  8:50 
                         MALE AGE GROUP:  60 - 69
Place No.   Spec Name                 Age Guntime Pace     
===== ===== ==== ==================== === ======= ===== 
    1    48   5K Dave Heidler          60   26:10  8:26 
    2   258   5K DON WALDRON           61   27:13  8:46 
    3   242   5K MICHAEL IURIO         63   28:13  9:05 
                        FEMALE AGE GROUP:  60 - 69
Place No.   Spec Name                 Age Guntime Pace     
===== ===== ==== ==================== === ======= ===== 
    1   229   5K Susan Loyd            64   27:55  9:00 
    2   135   5K Sandra Sheeran        66   30:50  9:56 
    3   140   5K Beverly Somogie       66   33:47 10:53 
                         MALE AGE GROUP:  70 - 99
Place No.   Spec Name                 Age Guntime Pace     
===== ===== ==== ==================== === ======= ===== 
                        FEMALE AGE GROUP:  70 - 99
Place No.   Spec Name                 Age Guntime Pace     
===== ===== ==== ==================== === ======= ===== 
    1    58   5K Rita LaBella          71   34:12 11:01 
    2    57   5K Sybil Kramer          75   46:50 15:05 
                       *** OVERALL 5K RESULTS ***
                          Run for Freedom 5K/10K
                 Derry, NH Monday, July 4th, 2022 7:30 AM
Place No.   Spec Name                 G Ag Div/Tot  Div   City           St Final   Pace     
===== ===== ==== ==================== = == ======== ===== ============== == ======= ===== 
    1   247   5K WILL PLANTE          M 18   1/18   M119  LONDONDERRY    NH   18:17  5:54 
    2   245   5K MICHAEL FRAYSSE      M 50   1/20   M5059 EPSOM          NH   19:05  6:10 
    3   142   5K Nathan Steiger       M 20   1/6    M2029 Hooksett       NH   19:12  6:12 
    4    17   5K Sibel Canlar         F 37   1/12   F3039 New York       NY   20:35  6:39 
    5    30   5K Andy Fiedler         M 36   1/6    M3039 New York       NY   20:35  6:39 
    6   257   5K ANDREW FONGEMIE      M 51   2/20   M5059 DERRY          NH   20:57  6:46 
    7    71   5K Timothy Lovell       M 36   2/6    M3039 Danville       NH   21:10  6:50 
    8   237   5K James Burns          M 20   2/6    M2029 North Andover  MA   21:39  6:59 
    9   101   5K Julie Mullaney       F 52   1/24   F5059 Derry          NH   21:48  7:02 
   10   251   5K CRAIG BURNS          M 56   3/20   M5059 NORTH ANDOVER  MA   22:22  7:13 
   11    36   5K Roxane Gagnon        F 53   2/24   F5059 Manchester     NH   22:39  7:19 
   12   143   5K Jessica Stryhalaleck F 46   1/29   F4049 Wilmington     MA   23:16  7:31 
   13    88   5K Jocelyn Mcgarry      F 12   1/9    F119  Windham        NH   23:19  7:32 
   14   226   5K Jennifer Caracoglia  F 54   3/24   F5059 Derry          NH   23:23  7:33 
   15    22   5K Sean Coyle           M 59   4/20   M5059 Salem          NH   23:32  7:36 
   16   144   5K Mia Stryhalaleck     F 16   2/9    F119  Wilmington     MA   23:36  7:37 
   17   125   5K Charles Rassbach     M 39   3/6    M3039 Derry          NH   23:43  7:39 
   18    65   5K Paxton Lee           M 22   3/6    M2029 Haverhill      MA   24:00  7:45 
   19    63   5K Eliot Lebsack        M 50   5/20   M5059 Windham        NH   24:19  7:51 
   20   234   5K Ari Pape             M 10   2/18   M119  Peterborough   NH   24:55  8:03 
   21   233   5K Angela Pape          F 42   2/29   F4049 Peterborough   NH   24:58  8:04 
   22   221   5K Patty Stella         F 40   3/29   F4049 Derry          NH   25:18  8:10 
   23   114   5K Christian Pellerin   M 53   6/20   M5059 Shawinigan     QC   25:23  8:12 
   24   219   5K Lisa LaLiberty       F 59   4/24   F5059 Manchester     NH   25:58  8:23 
   25     2   5K Elana Bannerman      F 38   2/12   F3039 Derry          NH   25:58  8:23 
   26   129   5K Gary Salvador        M 50   7/20   M5059 Windham        NH   26:10  8:27 
   27    48   5K Dave Heidler         M 60   1/16   M6069 East Hampstead NH   26:10  8:27 
   28    90   5K Zack Mcgarry         M 17   3/18   M119  windham        NH   26:20  8:30 
   29   239   5K Carrie Nagel         F 46   4/29   F4049 londonderry    NH   26:21  8:30 
   30   238   5K Rob Barry            M 47   1/9    M4049 Londonderry    NH   26:21  8:30 
   31   246   5K JAKE ROSSOGNOL       M 18   4/18   M119  CHESTER        NH   26:22  8:31 
   32    98   5K Jonathan Meyer       M 48   2/9    M4049 Londonderry    NH   26:45  8:38 
   33   132   5K Allyson Scott        F 40   5/29   F4049 Derry          NH   27:08  8:46 
   34    43   5K Owen Graham          M 32   4/6    M3039 Goffstown      NH   27:09  8:46 
   35    93   5K Colin McKenna        M  9   5/18   M119  Derry          NH   27:09  8:46 
   36   258   5K DON WALDRON          M 61   2/16   M6069 DERRY          NH   27:13  8:47 
   37    27   5K Heather Dodge        F 45   6/29   F4049 Andover        MA   27:21  8:50 
   38   255   5K CINDY HAMPTON        F 59   5/24   F5059 HARLAND        VT   27:26  8:51 
   39    34   5K Alex Gagnon          M 26   4/6    M2029 Derry          NH   27:29  8:52 
   40    81   5K Lauren McAndrew      F 26   1/6    F2029 Derry          NH   27:37  8:55 
   41    92   5K Shane Mchugh         M 56   8/20   M5059 Boston         MA   27:41  8:56 
   42     7   5K Dwight Beem          M 17   6/18   M119  Brentwood      NH   27:42  8:57 
   43   138   5K Carissa Smullen      F 37   3/12   F3039 Auburn         NH   27:45  8:57 
   44   139   5K Jonathan Smullen     M 40   3/9    M4049 Auburn         NH   27:45  8:57 
   45   108   5K Martin Nocera        M 52   9/20   M5059 Derry          NH   27:50  8:59 
   46   229   5K Susan Loyd           F 64   1/9    F6069 Minneapolis    MN   27:55  9:01 
   47    29   5K Caitlyn Ferreira     F 23   2/6    F2029 Methuen        MA   28:00  9:02 
   48    21   5K Regan Coyle          F 26   3/6    F2029 Salem          NH   28:02  9:03 
   49   218   5K Keith Cronin         M 23   5/6    M2029 Haverhill      MA   28:11  9:06 
   50   242   5K MICHAEL IURIO        M 63   3/16   M6069 MANCHESTER     NH   28:13  9:07 
   51   228   5K Lisa Ferrisi         F 43   7/29   F4049 Windham        NH   28:29  9:12 
   52    94   5K Shannan Mckenna      F 37   4/12   F3039 Derry          NH   28:51  9:19 
   53    96   5K Oliver Mercier       M  9   7/18   M119  San Antonio    TX   29:09  9:25 
   54    53   5K Lauren Hynes         F 15   3/9    F119  Windham        NH   29:14  9:26 
   55     3   5K Julian Barrett       M 11   8/18   M119  Derry          NH   29:14  9:26 
   56    31   5K Christopher Finnegan M 50  10/20   M5059 Raymond        NH   29:26  9:30 
   57    66   5K Alex Lewandowski     M 13   9/18   M119  Windham        NH   29:31  9:32 
   58   112   5K Laura Osgood         F 39   5/12   F3039 Derry          NH   29:42  9:35 
   59   119   5K Emily Quismundo      F 30   6/12   F3039 Hudson         NH   29:49  9:38 
   60   150   5K Randy Williams       M 47   4/9    M4049 Londonderry    NH   30:07  9:43 
   61   117   5K Ray Pelton           M 56  11/20   M5059 Auburn         NH   30:09  9:44 
   62   102   5K Michelle Munjone     F 47   8/29   F4049 Manchester     NH   30:31  9:51 
   63   116   5K Nancy Pelton         F 56   6/24   F5059 Auburn         NH   30:43  9:55 
   64    78   5K Malia Malia E Watt   F 24   4/6    F2029 Gilmanton      NH   30:47  9:56 
   65   135   5K Sandra Sheeran       F 66   2/9    F6069 Sandown        NH   30:50  9:57 
   66    95   5K Krista Mercier       F 40   9/29   F4049 San Antonio    TX   30:50  9:57 
   67    73   5K ASHLEIGH MACEACHERN  F 11   4/9    F119  Exeter         NH   31:00 10:00 
   68    89   5K John Mcgarry         M 55  12/20   M5059 Windham        NH   31:04 10:02 
   69    91   5K Mason McGary         M 16  10/18   M119  Windham        NH   31:05 10:02 
   70   141   5K Gary Somogie         M 67   4/16   M6069 North Andover  MA   31:07 10:03 
   71   131   5K Hans Schulz          M 65   5/16   M6069 Windham        NH   31:11 10:04 
   72   136   5K James Smith          M 19  11/18   M119  Derry          NH   31:13 10:04 
   73    50   5K Sabine Hynds         F 54   7/24   F5059 Derry          NH   31:30 10:10 
   74   103   5K Tracy Murphy         F 50   8/24   F5059 Derry          NH   31:38 10:13 
   75    39   5K Aiden Gibson         M 14  12/18   M119  Methuen        MA   31:50 10:17 
   76    74   5K Irma MacEachern      F 42  10/29   F4049 Exeter         NH   31:58 10:19 
   77    33   5K Bryan Fleming        M 16  13/18   M119  Derry          NH   32:09 10:23 
   78   118   5K Michelle Perreault   F 40  11/29   F4049 Derry          NH   32:14 10:24 
   79    51   5K Bridget Hynes        F 13   5/9    F119  Windham        NH   32:16 10:25 
   80   167   5K Peter Donovan        M 68   6/16   M6069 Londonderry    NH   32:22 10:27 
   81   244   5K RICK DAVIS           M 63   7/16   M6069 PELHAM         NH   32:38 10:32 
   82   243   5K DON DAVIS            M 62   8/16   M6069 SALEM          NH   32:39 10:32 
   83   123   5K Sam Rapaport         F 16   6/9    F119  SALEM          NH   32:45 10:34 
   84    67   5K Alison Lewandowski   F 48  12/29   F4049 Windham        NH   32:49 10:35 
   85   145   5K Scott Talbot         M 43   5/9    M4049 Derry          NH   33:01 10:39 
   86    86   5K Heather McCrevan     F 47  13/29   F4049 Derry          NH   33:01 10:39 
   87    46   5K Heather Gray         F 45  14/29   F4049 Derry          NH   33:02 10:40 
   88   107   5K olga nesvijski       F 41  15/29   F4049 South Hamilton MA   33:47 10:54 
   89   140   5K Beverly Somogie      F 66   3/9    F6069 North Andover  MA   33:47 10:54 
   90   227   5K Jennifer Sperberg    F 41  16/29   F4049 Litchfield     NH   33:49 10:55 
   91   153   5K Alison Yankowskas    F 61   4/9    F6069 Londonderry    NH   33:54 10:56 
   92    56   5K Andrea Kasprzak      F 50   9/24   F5059 Windham        NH   34:03 10:59 
   93    97   5K Patrick Mercier      M 46   6/9    M4049 San Antonio    TX   34:07 11:01 
   94    59   5K Eric Landry          M 38   5/6    M3039 Derry          NH   34:11 11:02 
   95    58   5K Rita LaBella         F 71   1/2    F7099 Tewksbury      MA   34:12 11:02 
   96    42   5K Gary Girolimon       M 68   9/16   M6069 Bedford        NH   34:27 11:07 
   97    15   5K Antonio Calvagno     M 61  10/16   M6069 Haverhill      MA   34:28 11:07 
   98   127   5K Bonnie Roberts       F 61   5/9    F6069 Epping         NH   34:33 11:09 
   99    44   5K Ethan Graves         M 13  14/18   M119  Windham        NH   34:39 11:11 
  100   240   5K David Egan           M 51  13/20   M5059 Londonderry    NH   35:00 11:18 
  101   231   5K Stephanie Bartley    F 52  10/24   F5059 Windham        NH   35:17 11:23 
  102   241   5K Jennifer Ferdinando  F 34   7/12   F3039 Auburn         NH   35:20 11:24 
  103   121   5K Donald Rainone       M 60  11/16   M6069 Salem          NH   35:40 11:31 
  104    54   5K Meghan Hynes         F 24   5/6    F2029 Windham        NH   35:48 11:33 
  105    85   5K Seamus McCabe        M 13  15/18   M119  Windham        NH   35:51 11:34 
  106   137   5K Jennyfer Smith       F 48  17/29   F4049 Derry          NH   36:17 11:43 
  107   115   5K Julie Pelletier      F 51  11/24   F5059 laval          QC   36:49 11:53 
  108    61   5K Ruby Laplante        F 20   6/6    F2029 Derry          NH   36:54 11:55 
  109    45   5K Fe Graves            F 52  12/24   F5059 Windham        NH   36:55 11:55 
  110    84   5K Kerry McCabe         F 43  18/29   F4049 Windham        NH   37:49 12:12 
  111    69   5K Stacy Lewis          F 49  19/29   F4049 Windham        NH   37:54 12:14 
  112   126   5K Laurie Rassbach      F 39   8/12   F3039 Derry          NH   37:54 12:14 
  113   113   5K Kimberley Parhiala   F 62   6/9    F6069 Derry          NH   37:59 12:16 
  114    55   5K Alexandra Justice    F 44  20/29   F4049 Derry          NH   38:01 12:16 
  115   236   5K Gregory Carson       M 61  12/16   M6069 Londonderry    NH   38:03 12:17 
  116    80   5K Mary E. Martel       F 55  13/24   F5059 Windham        NH   38:11 12:19 
  117    26   5K Sandra DeMoura       F 51  14/24   F5059 Nashua         NH   38:25 12:24 
  118    11   5K Jennifer Branson     F 45  21/29   F4049 Londonderry    NH   38:49 12:32 
  119    52   5K Kevin Hynes          M 50  14/20   M5059 Windham        NH   38:55 12:34 
  120    35   5K Michael Gagnon       M 54  15/20   M5059 Derry          NH   38:57 12:34 
  121    18   5K Richard Capistran    M 51  16/20   M5059 Derry          NH   39:01 12:36 
  122   235   5K Deirdre Carson       M 33   6/6    M3039 Londonderry    NH   39:08 12:38 
  123    28   5K Liz Dollard          F 41  22/29   F4049 Derry          NH   39:16 12:40 
  124   100   5K Juana Moriarty       F 60   7/9    F6069 Derry          NH   39:18 12:41 
  125     6   5K Christaline Beem     F 41  23/29   F4049 Brentwood      NH   40:04 12:56 
  126   146   5K Al Villa             M 49   7/9    M4049 Derry          NH   40:06 12:57 
  127    64   5K Flinn Lebsack        M 13  16/18   M119  Windham        NH   40:10 12:58 
  128    62   5K Cindy Lebsack        F 46  24/29   F4049 Windham        NH   40:23 13:02 
  129    10   5K Duncan Bird          M 51  17/20   M5059 Salem          NH   40:26 13:03 
  130    47   5K Natalia Gutman       F 45  25/29   F4049 Derry          NH   40:29 13:04 
  131    25   5K Claudia Defuria      F 58  15/24   F5059 Salem          NH   40:34 13:05 
  132   122   5K Mark Rapaport        M 55  18/20   M5059 SALEM          NH   41:03 13:15 
  133   111   5K Michele OLeary       F 53  16/24   F5059 Windham        NH   41:31 13:24 
  134    14   5K Kathleen Butterfield F 50  17/24   F5059 Derry          NH   41:38 13:26 
  135   120   5K Tom Raffio           M 65  13/16   M6069 Bow            NH   41:50 13:30 
  136    75   5K Khiana MacEachern    F  7   7/9    F119  Exeter         NH   41:57 13:32 
  137    76   5K TODD MACEACHERN      M 57  19/20   M5059 Exeter         NH   41:57 13:32 
  138    77   5K Paribo Ma-Gandhi     F  8   8/9    F119  Windham        NH   42:05 13:35 
  139    37   5K Sheeba Gandhi Sarasw F 41  26/29   F4049 Windham        NH   42:05 13:35 
  140     1   5K Cathy Arrell         F 48  27/29   F4049 Derry          NH   42:50 13:49 
  141     5   5K Robert Beaulieu      M 54  20/20   M5059 Derry          NH   43:15 13:57 
  142     4   5K Nicole Barrett       F 48  28/29   F4049 Derry          NH   44:06 14:14 
  143    82   5K Brendan Mccabe       M 11  17/18   M119  Windham        NH   44:08 14:15 
  144    60   5K Karen Laplante       F 53  18/24   F5059 Derry          NH   44:11 14:15 
  145   133   5K Kimberly Searles     F 38   9/12   F3039 Derry          NH   44:15 14:17 
  146   110   5K Paul Noyovitz        M 66  14/16   M6069 Merrimack      NH   44:22 14:19 
  147   109   5K Jacob Noyovitz       M 26   6/6    M2029 Derry          NH   44:22 14:19 
  148    68   5K Reagan Lewandowski   M 11  18/18   M119  Windham        NH   44:35 14:23 
  149   106   5K Andy Myers           M 68  15/16   M6069 Derry          NH   45:04 14:33 
  150   105   5K Lynda Muzerall       F 57  19/24   F5059 Derry          NH   45:12 14:35 
  151     9   5K Katie Bicchieri      F 38  10/12   F3039 Londonderry    NH   45:30 14:41 
  152   130   5K Reilly Salvador      F 18   9/9    F119  Windham        NH   45:37 14:43 
  153   124   5K Wendy Rapaport       F 52  20/24   F5059 Salem          NH   45:44 14:46 
  154   151   5K Deborah Wilson       F 59  21/24   F5059 Merrimack      NH   45:46 14:46 
  155   152   5K Julie Wood           F 51  22/24   F5059 Derry          NH   45:49 14:47 
  156   147   5K Jessica Wasserman    F 33  11/12   F3039 Derry          NH   45:53 14:48 
                                                                      Page 5
                        *** OVERALL 5K RESULTS ***
                          Run for Freedom 5K/10K
                 Derry, NH Monday, July 4th, 2022 7:30 AM
Place No.   Spec Name                 G Ag Div/Tot  Div   City           St Final   Pace     
===== ===== ==== ==================== = == ======== ===== ============== == ======= ===== 
  157    83   5K James Mccabe         M 44   8/9    M4049 Windham        NH   46:06 14:53 
  158    24   5K Rose Cyr             F 63   8/9    F6069 Windham        NH   46:30 15:00 
  159    49   5K Kathy Howard         F 62   9/9    F6069 Windham        NH   46:37 15:03 
  160    70   5K Jean LoPizzo         F 57  23/24   F5059 Atkinson       NH   46:48 15:06 
  161    57   5K Sybil Kramer         F 75   2/2    F7099 Brentwood      NH   46:50 15:07 
  162    87   5K Erin McCune          F 37  12/12   F3039 Hampstead      NH   47:51 15:27 
  163   134   5K Patrick Sheeran      M 69  16/16   M6069 Sandown        NH   48:19 15:36 
  164    40   5K Diane Gibson         F 55  24/24   F5059 Methuen        MA   48:54 15:47 
  165   249   5K REBECCA ACORN        F 40  29/29   F4049 BEDFORD        NH   55:09 17:48 
  166   216   5K George Grondin       M 44   9/9    M4049 Londonderry    NH 1:07:48 21:53