RESULTS - Weirs River Farm Trail Run (2022-10-16)

                       OVERALL 3.2 MILE MALE WINNERS
Place Name                 No.   Age Guntime Pace     
===== ==================== ===== === ======= ===== 
    1 Toni Martin-Aparici    175  51   22:25  8:58 
    2 Grant Ashley           139  18   24:05  9:38 
    3 Adam Ricker            180  38   25:48 10:19 
                      OVERALL 3.2 MILE FEMALE WINNERS
Place Name                 No.   Age Guntime Pace     
===== ==================== ===== === ======= ===== 
    1 Cynthia Berger          66  55   29:07 11:39 
    2 NORA DELANEY           213  15   29:33 11:50 
    3 Whitney Kress          169  36   30:37 12:15 
                                                                      
                      *** OVERALL 3.2 MILE RESULTS***
       Weir River Farm 3.2 Mile, 6.0 mile, and 9.3 Mile Trail Races
                  Hingham, MA   Sunday, October 16, 2022
Place No.   Name                 G Ag Div/Tot  Div   City           St Final   Pace     
===== ===== ==================== = == ======== ===== ================= ======= ===== 
    1   175 Toni Martin-Aparici  M 51   1/9    M5059 Hingham MA          22:25  7:01 
    2   139 Grant Ashley         M 18   1/1    M1519 East Freetown MA    24:05  7:32 
    3   180 Adam Ricker          M 38   1/1    M3039 Cohasset MA         25:48  8:04 
    4   170 Ari Machtinger       M 23   1/4    M2029 Cambridge MA        26:21  8:14 
    5   158 Kevin Grant          M 52   2/9    M5059 Bridgewater MA      26:28  8:17 
    6   168 Sebastian Khunkhun   M 13   1/3    M0114 Norwell MA          27:06  8:28 
    7   160 Eric Green           M 50   3/9    M5059 Concord MA          28:05  8:47 
    8   197 Tim Delaney          M 46   1/4    M4049 Hingham MA          28:54  9:02 
    9   191 Christian Wilson     M 26   2/4    M2029 Newton Center MA    29:04  9:05 
   10    66 Cynthia Berger       F 55   1/10   F5059 Melrose MA          29:07  9:06 
   11   213 NORA DELANEY         F 15   1/1    F1519 HINGHAM MA          29:33  9:14 
   12   163 Scott Henning        M 28   3/4    M2029 Stoneham MA         30:04  9:24 
   13   169 Whitney Kress        F 36   1/10   F3039 Dover MA            30:37  9:35 
   14   149 P.J. Costa           M 66   1/5    M6069 New Bedford MA      31:01  9:42 
   15   167 Jessica Hutchins     F 44   1/5    F4049 Southborough MA     31:07  9:44 
   16   141 Rebecca Bellew       F 46   2/5    F4049 Hull MA             31:22  9:49 
   17   207 Jason Oberton        M 45   2/4    M4049 Quincy MA           31:24  9:49 
   18   186 Larry Thode          M 68   2/5    M6069 Upton MA            31:27  9:50 
   19   148 Will Corrdin         M 45   3/4    M4049 Brookline MA        31:48  9:57 
   20   153 Brittney Gifford     F 32   2/10   F3039 Stoneham MA         32:07 10:03 
   21   176 Michael Monteiro     M 50   4/9    M5059 Hingham MA          33:31 10:29 
   22   179 Charlotte Poppe      F 30   3/10   F3039 Weymouth MA         33:34 10:30 
   23   164 Aileen Hickey        F 31   4/10   F3039 Brighton MA         33:37 10:31 
   24   171 Dan Madison          M 54   5/9    M5059 West Newton MA      33:50 10:35 
   25   173 Abigail Markinac     F 30   5/10   F3039 Holliston MA        33:53 10:36 
   26   145 Jessica Bylin        F 33   6/10   F3039 Grafton MA          33:55 10:36 
   27   138 Brooke Ashley        F 52   2/10   F5059 East Freetown MA    34:20 10:44 
   28   182 Craig Roberts        M 29   4/4    M2029 Holliston MA        34:29 10:47 
   29   154 Susan Giglio         F 52   3/10   F5059 Cohasset MA         34:36 10:49 
   30   192 Katie Wilson         F 28   1/3    F2029 Newton Center MA    35:46 11:11 
   31   177 Julian Obrien        M 14   2/3    M0114 Lakeville MA        36:01 11:16 
   32   208 AUDREY WEBBER        F 29   2/3    F2029 SCITUATE MA         36:13 11:19 
   33   165 Kate Hickey          F 31   7/10   F3039 Jamaica Plain MA    36:21 11:22 
   34   166 Stephen Hickey       M 61   3/5    M6069 Hingham MA          36:30 11:25 
   35   146 Hadley Coburn        F 10   1/1    F0114 Hingham MA          36:35 11:26 
   36   157 Rachel Goransson     F 38   8/10   F3039 Dunstable MA        36:41 11:28 
   37   185 Katherine Swierk     F 26   3/3    F2029 Saugus MA           37:02 11:35 
   38   162 Barbara Gutierrez    F 50   4/10   F5059 Mansfield MA        37:28 11:43 
   39   147 Tim Coburn           M 44   4/4    M4049 Hingham MA          37:44 11:48 
   40   196 Rebecca Delaney      F 46   3/5    F4049 Hingham MA          38:03 11:54 
   41   187 Cari-Ann Verge       F 52   5/10   F5059 Mansfield MA        38:58 12:11 
   42   156 Claudia Gomez        F 34   9/10   F3039 Cambridge MA        39:08 12:14 
   43   150 Mike Flanagan        M 50   6/9    M5059 Winchester MA       40:13 12:35 
   44   159 Sarah Grant          F 50   6/10   F5059 Bridgewater MA      41:21 12:56 
   45   174 Kevin Martin         M 59   7/9    M5059 Milton MA           41:42 13:02 
   46   140 Susanne Baumeister   F 45   4/5    F4049 Norwell MA          42:45 13:22 
   47   211 LUCAS KHUNKHUN       M  9   3/3    M0114 NORWELL MA          42:45 13:22 
   48    95 Victoria Hinchey     F 32  10/10   F3039 Winchester MA       43:01 13:27 
   49    79 Susan Davis          F 60   1/2    F6069 Brighton MA         43:27 13:35 
   50   144 Gayle Brock          F 52   7/10   F5059 Boston MA           44:39 13:57 
                                                                      Page 2
                      *** OVERALL 3.2 MILE RESULTS***
       Weir River Farm 3.2 Mile, 6.0 mile, and 9.3 Mile Trail Races
                  Hingham, MA   Sunday, October 16, 2022
Place No.   Name                 G Ag Div/Tot  Div   City           St Final   Pace     
===== ===== ==================== = == ======== ===== ================= ======= ===== 
   51   183 Kate Robichaud       F 51   8/10   F5059 Antrim NH           46:55 14:40 
   52   151 Heidi Frail          F 50   9/10   F5059 Needham MA          48:16 15:05 
   53    74 Kevin Butler         M 63   4/5    M6069 Scituate MA         49:09 15:22 
   54   143 Peter Branagan       M 63   5/5    M6069 Hingham MA          50:08 15:40 
   55   189 George White         M 59   8/9    M5059 Hingham MA          50:50 15:53 
   56   142 Meredith Branagan    F 60   2/2    F6069 Hingham MA          51:08 15:59 
   57   172 Danelle Marable      F 46   5/5    F4049 Melrose MA          51:59 16:15 
   58   209 JOHN WEBBER          M 58   9/9    M5059 SCITUATE MA         52:18 16:21 
   59   203 Leontina Marcotulli  F 57  10/10   F5059 Cohasset MA         54:57 17:11