RESULTS - 49th Annual GDTC Turkey Trot (2022-11-24)

                             GDTC TURKEY TROT
                           DERRY, NEW HAMPSHIRE
                             24 NOVEMBER 2022
                        *** OVERALL 5K RESULTS ***
                       RESULTS BY NEW ENGLAND TIMING
Place No.   Name                Ag S Div Div   City           St Time  Pace     
===== ===== =================== == = === ===== ============== == ===== ===== 
    1    51 LUKE BRENNAN        18 M   1 M19&U DERRY          NH 16:36  5:21 
    2   689 THOMAS HANLON       24 M   1 M2029 DERRY          NH 16:54  5:27 
    3   472 EMILEE RISTEEN      27 F   1 F2029 DERRY          NH 17:42  5:42 
    4   196 SAMUEL GAGNON       29 M   2 M2029 RUTLAND        VT 18:09  5:51 
    5   212 COREY GIRARD        40 M   1 M4049 PEMBROKE       NH 18:12  5:52 
    6   591 JACK TOSCANO        54 M   1 M5059 SALEM          NH 18:26  5:56 
    7   729 COOPER MICHAUD      18 M   2 M19&U HOOKSETT       NH 18:28  5:57 
    8   505 JASON RZASA         16 M   3 M19&U DERRY          NH 18:42  6:01 
    9  4921 LOGAN MCDONALD      16 M   4 M19&U                   18:46  6:03 
   10   592 JACK JR TOSCANO     18 M   5 M19&U SALEM          NH 18:54  6:05 
   11   115 LOGAN COTE          16 M   6 M19&U GOFFSTOWN      NH 18:55  6:06 
   12   186 CARSON FITZGERALD   14 M   7 M19&U HOOKSETT       NH 18:56  6:06 
   13    57 PARKER BROWN        14 M   8 M19&U DERRY          NH 18:57  6:06 
   14   140 MATTHEW DALLY86@GMA 35 M   1 M3039 FORT COLLINS   CO 18:59  6:07 
   15   172 BRENT DUNNING       15 M   9 M19&U HUDSON         NH 19:07  6:09 
   16    64 LEO BUNKARTAS       17 M  10 M19&U HUDSON         NH 19:07  6:09 
   17   734 DEVIN MOLLOY        23 F   2 F2029 SALEM          NH 19:14  6:12 
   18   282 LEVI JOHNSON        30 M   2 M3039 WATERBORO      ME 19:15  6:12 
   19   315 ALEXANDER LABRECQUE 18 M  11 M19&U HOOKSETT       NH 19:29  6:16 
   20   281 KYLIE JOHNSON       21 F   3 F2029 WATERBORO      ME 19:30  6:17 
   21   646 FRED CARTER         48 M   2 M4049 SALEM          NH 19:45  6:22 
   22   118 CRAIG COVENTRY      17 M  12 M19&U DERRY          NH 19:50  6:23 
   23   204 MICHAEL GENDREAU    35 M   3 M3039 DERRY          NH 19:51  6:24 
   24    63 WILL BUCKLEY        16 M  13 M19&U LONDONDERRY    NH 20:01  6:27 
   25   530 CONTESSA SILVA      16 F   1 F19&U DERRY          NH 20:01  6:27 
   26  4985 GABRIELA WEBBER     35 F   1 F3039                   20:03  6:28 
   27     7 NICK ALIZIO         15 M  14 M19&U CHESTER        NH 20:04  6:28 
   28   682 OWEN GAGNON         14 M  15 M19&U NASHUA         NH 20:07  6:29 
   29  4987 ANDREW BRAGG        53 M   2 M5059                   20:13  6:31 
   30   290 MICHAEL KEEGAN      26 M   3 M2029 MEDFORD        MA 20:16  6:32 
   31  1347 MICHAEL PERRAULT    29 M   4 M2029                   20:32  6:37 
   32   559 NATHAN STEIGER      20 M   5 M2029 HOOKSETT       NH 20:32  6:37 
   33   307 LOGAN KRAHN         20 M   6 M2029 SALEM          NH 20:36  6:38 
   34   753 MORGAN SANSING      24 F   4 F2029 CHESTER        NH 20:41  6:40 
   35   372 SAMUEL MATSON       14 M  16 M19&U HUDSON         NH 20:46  6:41 
   36  1252 ADAM CHRISTIAN      35 M   4 M3039 JERICHO        VT 20:46  6:41 
   37     5 JACK ALIZIO         17 M  17 M19&U CHESTER        NH 20:47  6:42 
   38   321 ANNA LAUFERSWEILER  12 F   2 F19&U LONDONDERRY    NH 20:52  6:43 
   39   764 RYDER WANAMAKER     15 M  18 M19&U HUDSON         NH 20:57  6:45 
   40   334 ALEC LEMERIS        12 M  19 M19&U LONDONDERRY    NH 21:02  6:47 
   41   569 BRANDON STUMPF      46 M   3 M4049 MANCHESTER     NH 21:03  6:47 
   42   224 RYAN GRIMALDI       37 M   5 M3039 MILTON         NH 21:05  6:47 
   43  4911 ETHAN DESMARAIS     21 M   7 M2029 CHESTER        NH 21:18  6:52 
   44  4902 GREG DESMARQIS      51 M   3 M5059 CHESTER        NH 21:20  6:52 
   45     6 JONATHAN ALIZIO     45 M   4 M4049 CHESTER        NH 21:23  6:53 
   46    40 CAITLIN BOUFFORD    20 F   5 F2029 LONDONDERRY    NH 21:27  6:54 
   47   359 PAUL MAHON          50 M   4 M5059 DERRY          NH 21:28  6:55 
   48    90 MATTHEW CHADBOURNE  34 M   6 M3039 AUBURN         NH 21:32  6:56 
   49   352 MATTHEW LUONGO      15 M  20 M19&U LONDONDERRY    NH 21:33  6:56 
   50   625 JEFFREY WOJCICKI    35 M   7 M3039 SOUTH HAMILTON MA 21:38  6:58 
   51   544 JACK SMITH          15 M  21 M19&U LONDONDERRY    NH 21:40  6:59 
   52    18 GABE ARRIOLA-HANSEN 20 M   8 M2029 CHESTER        NH 21:48  7:01 
   53   176 HARRISON EID        27 M   9 M2029 BEVERLY        MA 21:50  7:02 
   54   459 JACOB PLANTE        15 M  22 M19&U HUDSON         NH 21:58  7:04 
   55   727 BRETT MCKINNON      49 M   5 M4049 LONDONDERRY    NH 22:08  7:08 
   56  4922 ANDREW FONGEMIE     52 M   5 M5059                   22:16  7:10 
   57   507 SARAH RZASA         14 F   3 F19&U DERRY          NH 22:18  7:11 
   58   390 LIAM MCNEIL         20 M  10 M2029 HUDSON         NH 22:18  7:11 
   59    43 CHARLOTTE BOYINGTON 12 F   4 F19&U CHESTER        NH 22:22  7:12 
   60  1340 MATT GALLUZZO       33 M   8 M3039                   22:23  7:13 
   61   675 EVAN FORTIN         15 M  23 M19&U LONDONDERRY    NH 22:29  7:15 
   62   143 JOSEPH D'ARCANGELO  16 M  24 M19&U PELHAM         NH 22:33  7:16 
   63   458 BRADEN PLANTE       15 M  25 M19&U HUDSON         NH 22:34  7:16 
   64   215 MAX GONZALEZ        20 M  11 M2029 CHESTER        NH 22:39  7:18 
   65   355 ALYSSA MACLEOD      35 F   2 F3039 MILTON         NH 22:48  7:21 
   66   336 ANDY LEPAGE         44 M   6 M4049 DERRY          NH 22:51  7:22 
   67   672 MARK FISCHER        52 M   6 M5059 FORT WASHINGTO PA 23:03  7:25 
   68   246 MILES HENDRIKS      12 M  26 M19&U BELMONT        MA 23:04  7:26 
   69   442 GABE PASTER         24 M  12 M2029 HAMPTON        NH 23:04  7:26 
   70   369 TOM MARTIN          16 M  27 M19&U LONDONDERRY    NH 23:06  7:27 
   71   353 ZACK LUONGO         21 M  13 M2029 LONDONDERRY    NH 23:07  7:27 
   72   719 KEN MARTIN          62 M   1 M60+  MANCHESTER     NH 23:13  7:29 
   73   357 BENJAMIN MADORE     19 M  28 M19&U DERRY          NH 23:25  7:33 
   74   256 JESSLYN HILTZ       42 F   1 F4049 ARLINGTON      MA 23:29  7:34 
   75   693 ADAM HOFFMAN        38 M   9 M3039 BROOKLYN       NY 23:30  7:34 
   76  1249 RYAN BUSBY          33 M  10 M3039 DERRY          NH 23:34  7:35 
   77  1331 MEREDITH ABRAMSON   42 F   2 F4049                   23:34  7:35 
   78     8 BESS ALSHVANG       28 F   6 F2029 DERRY          NH 23:37  7:36 
   79   450 KATIE PETERSON      20 F   7 F2029 DERRY          NH 23:37  7:37 
   80    27 NICHOLAS BAMBERG    33 M  11 M3039 DERRY          NH 23:42  7:38 
   81   154 BREANNA DIONNE      27 F   8 F2029 MEDFORD        MA 23:45  7:39 
   82   688 DAVID HANLON        56 M   7 M5059 DERRY          NH 23:46  7:39 
   83    49 HANA BREDSTEIN      21 F   9 F2029 DERRY          NH 23:47  7:40 
   84   455 NAIYA PHILIPP       12 F   5 F19&U DERRY          NH 23:49  7:40 
   85   158 BOB DOLAN           62 M   2 M60+  MANCHESTER     NH 23:50  7:41 
   86   102 MATTHEW COLETTI     39 M  12 M3039 LONDONDERRY    NH 23:52  7:41 
   87   707 GUS LAROSE          23 M  14 M2029 SALEM          NH 23:56  7:42 
   88   503 JOSH RUTSTEIN       50 M   8 M5059 DERRY          NH 23:57  7:43 
   89   796 PETER LINCOLN       54 M   9 M5059 LONDONDERRY    NH 23:58  7:43 
   90   361 SARAH MALETTE       40 F   3 F4049 DEERFIELD      NH 24:01  7:44 
   91   337 JULIE LEPAGE        45 F   4 F4049 DERRY          NH 24:02  7:44 
   92   365 RANDI MARGEY        31 F   3 F3039 PORTSMOUTH     NH 24:04  7:45 
   93    86 GREGORY CATE        45 M   7 M4049 READING        MA 24:09  7:47 
   94   703 JACK KLEINMAN       11 M  29 M19&U CAPE ELIZABETH ME 24:10  7:47 
   95    59 RYAN BRUCE          27 M  15 M2029 WASHINGTON     DC 24:10  7:47 
   96   436 MIKHAIL OZOLS       18 M  30 M19&U EPPING         NH 24:11  7:47 
   97   305 DANA KRAHN          53 M  10 M5059 SALEM          NH 24:12  7:48 
   98    46 ALICIA BRANDON-TURN 38 F   4 F3039 HAMPSTEAD      NH 24:13  7:48 
   99   362 MICHAEL MALOOF      42 M   8 M4049 DERRY          NH 24:14  7:48 
  100   791 BRIDGET QUINLAN     11 F   6 F19&U LONDONDERRY    NH 24:15  7:49 
  101   179 ANDREW FEOLE        30 M  13 M3039 LONDONDERRY    NH 24:17  7:49 
  102   792 RYAN QUINLAN        43 M   9 M4049 LONDONDERRY    NH 24:19  7:50 
  103   449 CHRIS PETERSON      55 M  11 M5059 DERRY          NH 24:23  7:51 
  104   371 JAMES MASWICK       39 M  14 M3039 LAKE PLACID    NY 24:24  7:51 
  105    98 JACK CLARK          27 M  16 M2029 PORTSMOUTH     NH 24:25  7:52 
  106   461 JENNIFER POTTS      29 F  10 F2029 LONDONDERRY    NH 24:28  7:53 
  107   106 MATTHEW CONTIC      26 M  17 M2029 MANCHESTER     NH 24:29  7:53 
  108   292 SAMUEL KILHAM       28 M  18 M2029 DEERFIELD      NH 24:36  7:55 
  109   650 SEAN CASHMAN        54 M  12 M5059 CHESTER        NH 24:36  7:55 
  110   381 JUDE MCGARVEY       36 M  15 M3039 APEX           NC 24:39  7:56 
  111   122 SEAN COYLE          59 M  13 M5059 SALEM          NH 24:47  7:59 
  112   511 TINA SAUNDERS       41 F   5 F4049 NEWTON JUNCTIO NH 24:52  8:01 
  113   440 JOHN PAPPAS         14 M  31 M19&U DERRY          NH 24:53  8:01 
  114  1330 COLIN TYBURSKI      13 M  32 M19&U                   24:55  8:01 
  115  4917 BRIAN LOSPENNATO    26 M  19 M2029                   24:56  8:02 
  116   642 SHAYA BREDSTEIN     20 M  20 M2029 DERRY          NH 25:02  8:04 
  117   222 ROB GREEN           52 M  14 M5059 DERRY          NH 25:03  8:04 
  118   422 JOE NARDOZZA        20 M  21 M2029 CHESTER        NH 25:08  8:06 
  119   254 SAMUEL HENRY        13 M  33 M19&U AUBURN         NH 25:15  8:08 
  120   686 STEVEN GROULX       21 M  22 M2029 CHESTER        NH 25:16  8:08 
  121    74 MEGHAN CARTER       34 F   5 F3039 TEWKSBURY      MA 25:16  8:08 
  122   470 MACKENZIE RICHARDSO 34 F   6 F3039 SOMERVILLE     MA 25:16  8:08 
  123  1348 TONY LACASCE        23 M  23 M2029                   25:17  8:09 
  124   258 BRYSON HOOKE        15 M  34 M19&U DERRY          NH 25:19  8:09 
  125   426 ROBERT NEVIN        58 M  15 M5059 DERRY          NH 25:20  8:09 
  126   100 ERIKA COHEN         46 F   6 F4049 CHESTER        NH 25:29  8:12 
  127  4751 KELLEN BUSBY        30 M  16 M3039 DERRY          NH 25:34  8:14 
  128   564 TEAGAN STINSON      17 F   7 F19&U CHESTER        NH 25:36  8:15 
  129   531 MASON SINCLAIR      17 M  35 M19&U CHESTER        NH 25:39  8:16 
  130   243 JACOB HEMOND        26 M  24 M2029 HAMPSTEAD      NH 25:41  8:16 
  131   415 MEGHAN MULLANEY     11 F   8 F19&U DERRY          NH 25:42  8:17 
  132   715 ZACHARY MALLORY     28 M  25 M2029 LITCHFIELD     NH 25:45  8:18 
  133   414 JULIE MULLANEY      52 F   1 F5059 DERRY          NH 25:46  8:18 
  134   120 BRENDA COYLE        56 F   2 F5059 SALEM          NH 25:47  8:18 
  135   272 CARLIE INGRAM       36 F   7 F3039 MEREDITH       NH 25:51  8:19 
  136   177 KENNETH ELWELL      26 M  26 M2029 BOSTON         MA 25:51  8:20 
  137  1283 ANTHONY GANDOTHE    33 M  17 M3039                   25:53  8:20 
  138  4773 KILEY DONOHUE       29 F  11 F2029 ARLINGTON      MA 25:54  8:21 
  139   316 KATHARINE LABRECQUE 29 F  12 F2029 METHUEN        MA 25:55  8:21 
  140   149 GANNON DEPETRIS     31 M  18 M3039 ANDOVER        MA 25:55  8:21 
  141   533 HANNAH SIPPEL       15 F   9 F19&U CHESTER        NH 25:56  8:21 
  142   303 DIANE KOBRENSKI     51 F   3 F5059 DERRY          NH 25:57  8:22 
  143  1332 MAX KRYGERIS        11 M  36 M19&U                   25:58  8:22 
  144   771 ABBIE WHITLEY       18 F  10 F19&U LONDONDERRY    NH 25:59  8:22 
  145   480 BRANDEN RODGERS     28 M  27 M2029 MEDFORD        MA 25:59  8:22 
  146    97 ARIANA CLAESSON     15 F  11 F19&U CANDIA         NH 26:00  8:22 
  147   456 PRIYA PHILIPP       14 F  12 F19&U DERRY          NH 26:00  8:23 
  148   741 GARRETT NAHLIK      12 M  37 M19&U LONDONDERRY    NH 26:06  8:24 
  149   295 JACOB KIRBY         12 M  38 M19&U CHESTER        NH 26:08  8:25 
  150  4774 RYAN GREENLEAF         M           ARLINGTON      MA 26:08  8:25 
  151   304 KIRSTEN KORTZ       44 F   7 F4049 HAMPSTEAD      NH 26:10  8:26 
  152   206 MATT GILLETTE       42 M  10 M4049 HAMPSTEAD      NH 26:10  8:26 
  153   253 JAMES HENRY         51 M  16 M5059 AUBURN         NH 26:11  8:26 
  154   514 ALLYSON SCOTT       40 F   8 F4049 DERRY          NH 26:12  8:26 
  155  1333 JON KYYGERIS        41 M  11 M4049                   26:18  8:28 
  156   101 JAKE COHEN          29 M  28 M2029 DERRY          NH 26:19  8:28 
  157   595 BRANDON TURNER      11 M  39 M19&U DERRY          NH 26:19  8:29 
  158   148 ASHLEY DENNIS       33 F   8 F3039 BARRINGTON     NH 26:22  8:29 
  159   644 RYAN BURKE          15 M  40 M19&U HUDSON         NH 26:23  8:30 
  160   527 ROBBIE SHEA         14 M  41 M19&U DERRY          NH 26:23  8:30 
  161   394 CHRISTOPHER MERCURI  9 M  42 M19&U DERRY          NH 26:23  8:30 
  162   339 ERICA LETIZO        44 F   9 F4049 LITCHFIELD     NH 26:28  8:31 
  163   111 CARL COTE           51 M  17 M5059 EAST HAMPSTEAD NH 26:33  8:33 
  164    28 ELANA BANNERMAN     39 F   9 F3039 DERRY          NH 26:34  8:33 
  165    80 LARISSA CASTRO      37 F  10 F3039 TAMWORTH       NH 26:42  8:36 
  166   382 BRADY MCGOVERN      13 M  43 M19&U RAYMOND        NH 26:43  8:36 
  167   273 DANIEL JAREK        20 M  29 M2029 DERRY          NH 26:44  8:37 
  168   579 SEAN TARDIFF        22 M  30 M2029 DERRY          NH 26:44  8:37 
  169   329 DANIEL LAURENCE     35 M  19 M3039 BROOKLYN       NY 26:46  8:37 
  170   326 ALEXANDRA LAURENCE  28 F  13 F2029 BALTIMORE      MD 26:46  8:37 
  171   549 MICHAELA SMITH      49 F  10 F4049 LONDONDERRY    NH 26:49  8:38 
  172   504 SARA RUTSTEIN       43 F  11 F4049 DERRY          NH 26:55  8:40 
  173  1304 ANDREW SOUCY        40 M  12 M4049                   27:00  8:42 
  174   713 MADDIE LYNCH        24 F  14 F2029 LOS ANGELES    CA 27:00  8:42 
  175   755 KEVIN SERRANO       23 M  31 M2029 RAYMOND        NH 27:00  8:42 
  176   260 OWEN HOOKE          11 M  44 M19&U DERRY          NH 27:06  8:44 
  177   593 JOANNE TOSCANO      51 F   4 F5059 SALEM          NH 27:10  8:45 
  178   340 BENJAMIN LEWIS      33 M  20 M3039 LONDONDERRY    NH 27:12  8:46 
  179   754 DANIEL SERRANO      60 M   3 M60+  RAYMOND        NH 27:13  8:46 
  180   578 CHRISTINE TARDIFF   53 F   5 F5059 DERRY          NH 27:19  8:48 
  181   341 ALEX LINKE          48 M  13 M4049 MERRIMACK      NH 27:23  8:49 
  182   637 ROBERT BERGENDAHL   38 M  21 M3039 BELCHERTOWN    MA 27:25  8:50 
  183   634 BO BERGENDAHL        3 M  45 M19&U BELCHERTOWN    MA 27:26  8:50 
  184   633 TYLER BARRY         14 M  46 M19&U DERRY          NH 27:27  8:50 
  185   194 SEAN FOSTER         26 M  32 M2029 LAWRENCE       MA 27:27  8:50 
  186   757 ADAM ST. JEAN       19 M  47 M19&U CHESTER        NH 27:27  8:50 
  187   142 ALI D'ARCANGELO     24 F  15 F2029 PELHAM         NH 27:32  8:52 
  188   431 MICHAEL OLSZEWSKI   32 M  22 M3039 CHESTERCHESTER NH 27:33  8:52 
  189   488 OLIVIA ROSS         25 F  16 F2029 MANCHESTER     NH 27:34  8:53 
  190    29 JULIAN BARRETT      12 M  48 M19&U DERRY          NH 27:35  8:53 
  191   647 KEVIN CASEY         62 M   4 M60+  BEDFORD        NH 27:37  8:54 
  192   775 OLIVER WILSON       49 M  14 M4049 CANDIA         NH 27:37  8:54 
  193   534 ISABELLA SIPPEL     14 F  13 F19&U CHESTER        NH 27:37  8:54 
  194   532 GWEN SIPPEL         49 F  12 F4049 CHESTER        NH 27:37  8:54 
  195    37 OLIVER BERRY        21 M  33 M2029 LONDONDERRY    NH 27:38  8:54 
  196    20 EMILY ASHBOLT       28 F  17 F2029 JERSEY CITY    NJ 27:39  8:54 
  197   124 KAREN CREED         61 F   1 F60+  LONDONDERRY    NH 27:40  8:55 
  198   123 JOSEPH CREED        30 M  23 M3039 LONDONDERRY    NH 27:40  8:55 
  199   125 TREVOR CREED        28 M  34 M2029 LONDONDERRY    NH 27:41  8:55 
  200   759 NATE ST. JEAN       17 M  49 M19&U CHESTER        NH 27:44  8:56 
  201   465 EMERSON PRESHER     11 F  14 F19&U LONDONDERRY    NH 27:44  8:56 
  202   438 MATTHEW PALANSKI    46 M  15 M4049 DERRY          NH 27:44  8:56 
  203   464 CHAD PRESHER        45 M  16 M4049 LONDONDERRY    NH 27:45  8:56 
  204   463 CARSON PRESHER      11 M  50 M19&U LONDONDERRY    NH 27:45  8:56 
  205   466 RICHARD PRESHER     42 M  17 M4049 LONDONDERRY    NH 27:47  8:57 
  206    61 NICOLE BRYANT       36 F  11 F3039 MANCHESTER     NH 27:50  8:58 
  207    44 ANGELA BOYLE        55 F   6 F5059 LONDONDERRY    NH 27:53  8:59 
  208  1344 TRICIA HOYT         45 F  13 F4049                   27:55  9:00 
  209   267 ROBERT HOYT         58 M  18 M5059 LONDON         GB 27:56  9:00 
  210   264 ALYSIA HOYT         58 F   7 F5059 LONDON         GB 27:56  9:00 
  211   265 JUSTIN HOYT         22 M  35 M2029 LONDON         GB 27:56  9:00 
  212  1346 PAUL LUSSIER        50 M  19 M5059                   27:57  9:00 
  213   205 ALEX GERHOLD        29 M  36 M2029 DERRY          NH 27:57  9:00 
  214   173 PAUL E RALSTON      56 M  20 M5059 EAST HAMPSTEAD NH 27:58  9:00 
  215   451 LAURA PETERSON      53 F   8 F5059 DERRY          NH 27:58  9:00 
  216   259 KERRY HOOKE         47 F  14 F4049 DERRY          NH 28:08  9:04 
  217     3 CAITLIN AHERNE      40 F  15 F4049 LAKE PLACID    NY 28:10  9:04 
  218   704 MICHAEL KLEINMAN    43 M  18 M4049 CAPE ELIZABETH ME 28:12  9:05 
  219   772 RYAN WIBBENS        29 M  37 M2029 NEW YORK       NY 28:13  9:05 
  220   722 SHAYLA MCELROY      29 F  18 F2029 NEW YORK       NY 28:13  9:05 
  221    73 COLE CARTER         30 M  24 M3039 LONDONDERRY    NH 28:17  9:07 
  222   695 BRENDAN HORAN       46 M  19 M4049 LONDONDERRY    NH 28:17  9:07 
  223    25 JESSICA BAMBERG     33 F  12 F3039 DERRY          NH 28:21  9:08 
  224   163 GAVIN DOUGHTY       14 M  51 M19&U LONDONDERRY    NH 28:22  9:08 
  225   630 MARK ARSENAULT      29 M  38 M2029 CHESTER        NH 28:26  9:09 
  226   121 REGAN COYLE         26 F  19 F2029 SALEM          NH 28:28  9:10 
  227   654 JACK CROWLEY        10 M  52 M19&U WINDHAM        NH 28:30  9:11 
  228   413 ADELYNN MULLANEY    11 F  15 F19&U DERRY          NH 28:34  9:12 
  229   384 ELIZABETH MCGOVERN  40 F  16 F4049 RAYMOND        NH 28:36  9:13 
  230   434 ETHAN O'NEIL        32 M  25 M3039 WEBSTER        NH 28:37  9:13 
  231   330 FRANCIS LAURENCE    62 M   5 M60+  LONDONDERRY    NH 28:37  9:13 
  232   241 MELISSA HEISER      48 F  17 F4049 AUBURN         NH 28:37  9:13 
  233   487 MARCUS ROSS         27 M  39 M2029 MANCHESTER     NH 28:42  9:14 
  234   653 AMY CROWLEY         39 F  13 F3039 WINDHAM        NH 28:43  9:15 
  235   171 BRANDON DUKE        28 M  40 M2029 WEST NEWBURY   MA 28:44  9:15 
  236   721 MARK MCCLARY        42 M  20 M4049 DERRY          NH 28:44  9:15 
  237   702 CHRISTINE KLEINMAN  42 F  18 F4049 CAPE ELIZABETH ME 28:48  9:17 
  238   671 TROY EDWARDS        51 M  21 M5059 MANCHESTER     NH 28:52  9:18 
  239   670 SAMANTHA EDWARDS    24 F  20 F2029 LONDONDERRY    NH 28:53  9:18 
  240   443 EMILY PEARSON       45 F  19 F4049 DERRY          NH 28:53  9:18 
  241   691 THOMAS HAWKINS      34 M  26 M3039 BROOKLYN       NY 28:55  9:19 
  242   116 KRISTEN COUTURE     51 F   9 F5059 CHESTER        NH 28:56  9:19 
  243   731 SARAH MINTON        34 F  14 F3039 BROOKLYN       NY 28:56  9:19 
  244    62 REBECCA BUCKLEY     18 F  16 F19&U LONDONDERRY    NH 28:56  9:19 
  245   297 LOGAN KIRBY         14 M  53 M19&U CHESTER        NH 28:58  9:20 
  246   608 DONALD WALDRON      62 M   6 M60+  DERRY          NH 28:59  9:20 
  247   651 PIPER LONEY         13 F  17 F19&U HUNTINGDON VAL PA 29:04  9:22 
  248    60 CHRIS BRYANT        33 M  27 M3039 SALEM          NH 29:04  9:22 
  249   502 MAYA RUTINA         19 F  18 F19&U LONDONDERRY    NH 29:05  9:22 
  250  1255 PAT MCNEIL          21 M  41 M2029                   29:08  9:23 
  251  1262 ADAM JONES          20 M  42 M2029                   29:08  9:23 
  252   233 ANDREA HAJDUK       46 F  20 F4049 DERRY          NH 29:11  9:24 
  253   239 AMY HAYES           45 F  21 F4049 CHESTER        NH 29:13  9:25 
  254     9 MARIA AMEZAGA       43 F  22 F4049 SALEM          NH 29:17  9:26 
  255   678 SAMANTHA FRANKS     20 F  21 F2029 DERRY          NH 29:21  9:27 
  256   676 KAYLA FRANKS        17 F  19 F19&U DERRY          NH 29:22  9:27 
  257   626 TEAL WOJCICKI       38 F  15 F3039 NEWBURYPORT    MA 29:24  9:28 
  258   623 CHRIS WILDER        23 M  43 M2029 DERRY          NH 29:26  9:29 
  259   696 MEARA HORAN         15 F  20 F19&U LONDONDERRY    NH 29:28  9:29 
  260   588 DAVID THOMPSON      43 M  21 M4049 SALEM          NH 29:28  9:29 
  261   618 ELIZABETH WEBBER    25 F  22 F2029 NASHUA         NH 29:31  9:30 
  262    99 ADAM COE            26 M  44 M2029 NASHUA         NH 29:31  9:30 
  263   378 GAVIN MCCREVAN      16 M  54 M19&U DERRY          NH 29:32  9:31 
  264   609 ETHAN WALDRON       11 M  55 M19&U WALTHAM        MA 29:33  9:31 
  265    10 DERICK ANDERSON     45 M  22 M4049 DERRY          NH 29:37  9:32 
  266   723 JOCELYN MCGARRY     12 F  21 F19&U WINDHAM        NH 29:40  9:33 
  267   724 JOHN MCGARRY        55 M  22 M5059 WINDHAM        NH 29:40  9:33 
  268   725 MASON MCGARRY       16 M  56 M19&U WINDHAM        NH 29:40  9:33 
  269   726 ZACK MCGARRY        18 M  57 M19&U WINDHAM        NH 29:40  9:33 
  270   800 MAUREEN MOYNIHAN    55 F  10 F5059 DERRY          NH 29:41  9:34 
  271   749 MADISON PEREDNA     22 F  23 F2029 DERRY          NH 29:43  9:34 
  272   568 AVERY STUMPF        13 F  22 F19&U MANCHESTER     NH 29:48  9:36 
  273   188 CHARLEY FITZGERALD  16 F  23 F19&U HOOKSETT       NH 29:49  9:36 
  274   538 MATTHEW SLOBIG      25 M  45 M2029 CHESTER        NH 29:54  9:38 
  275   537 JAMES SLOBIG        56 M  23 M5059 CHESTER        NH 29:54  9:38 
  276   412 MICHAEL MOULTON     39 M  28 M3039 SANDOWN        NH 29:55  9:38 
  277   655 DAVID DASILVA       23 M  46 M2029 NORTH ANDOVER  MA 29:56  9:38 
  278   712 TORI LUNETTA        24 F  24 F2029 DERRY          NH 29:56  9:38 
  279   493 KEENAN ROUND        31 M  29 M3039 DERRY          NH 29:58  9:39 
  280   491 CHRIS ROUND         61 M   7 M60+  GLENS FALLS    NY 29:59  9:39 
  281   437 STEVE OZOLS         57 M  24 M5059 EPPING         NH 29:59  9:39 
  282   164 JACKSON DOUGHTY      9 M  58 M19&U LONDONDERRY    NH 30:00  9:40 
  283   699 JASON JASONKST@GMAI 50 M  25 M5059 CHESTER        NH 30:01  9:40 
  284   758 GRADY ST. JEAN      11 M  59 M19&U CHESTER        NH 30:02  9:40 
  285  1285 MOLLIE HALL         29 F  25 F2029                   30:02  9:40 
  286   556 PAUL SORENSON       67 M   8 M60+  MANCHESTER     NH 30:02  9:40 
  287   178 KEITH FARREN        57 M  26 M5059 MANCHESTER     NH 30:03  9:41 
  288   220 GAVIN GOYETCH       20 M  47 M2029 DERRY          NH 30:04  9:41 
  289   236 PATRICK HANLAN      45 M  23 M4049 CHESTER        NH 30:11  9:43 
  290   622 TYSON WHITTAKER     18 M  60 M19&U HOOKSETT       NH 30:11  9:43 
  291   418 SEAN MULLER         24 M  48 M2029 DERRY          NH 30:13  9:44 
  292   234 SAMANTHA HAMEL      18 F  24 F19&U HUDSON         NH 30:16  9:45 
  293   197 BILLY GANNON        23 M  49 M2029 SANDOWN        NH 30:18  9:46 
  294   198 COLLEEN GANNON      14 F  25 F19&U SANDOWN        NH 30:19  9:46 
  295   484 ALEC ROSS           23 M  50 M2029 MANCHESTER     NH 30:21  9:46 
  296  4861 KYLE WARK           19 M  61 M19&U LITCHFIELD     NH 30:23  9:47 
  297   306 JORDAN KRAHN        18 F  26 F19&U SALEM          NH 30:23  9:47 
  298   285 PEYTON JOHNSON       8 F  27 F19&U WATERBORO      ME 30:28  9:49 
  299    36 TARAH BEGLEY        26 F  26 F2029 MANCHESTER     NH 30:31  9:50 
  300   310 DEBORAH KRZYWICKI   61 F   2 F60+  SALEM          NH 30:31  9:50 
  301  4933 ED KARGALA          54 M  27 M5059                   30:33  9:50 
  302   191 HILARY FLANAGAN     47 F  23 F4049 SEATTLE        WA 30:34  9:51 
  303   424 VALERIE NESOM       26 F  27 F2029 EXETER         NH 30:34  9:51 
  304   235 MARY HAMMAR         26 F  28 F2029 PELHAM         NH 30:34  9:51 
  305  4948 ALEX KARJALA        33 M  30 M3039                   30:35  9:51 
  306   427 DAVID NICHOLS       30 M  31 M3039 EXETER         NH 30:35  9:51 
  307   190 COLIN FLANAGAN      21 M  51 M2029 SEATTLE        WA 30:35  9:51 
  308   541 ALEX SMITH          23 M  52 M2029 AUBURN         NH 30:46  9:55 
  309   687 MEGHAN HALL         24 F  29 F2029 DEERFIELDDEERF NH 30:48  9:55 
